<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Yazd University</PublisherName>
				<JournalTitle>Journal of Arid Biome</JournalTitle>
				<Issn>2008-790X</Issn>
				<Volume>15</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Geochemical Evaluation of Groundwater and Mineral Wastewater In The Area of Joghatay Chromite Mine In Khorasan Razavi</ArticleTitle>
<VernacularTitle>Geochemical Evaluation of Groundwater and Mineral Wastewater In The Area of Joghatay Chromite Mine In Khorasan Razavi</VernacularTitle>
			<FirstPage>103</FirstPage>
			<LastPage>123</LastPage>
			<ELocationID EIdType="pii">4207</ELocationID>
			
<ELocationID EIdType="doi">10.29252/aridbiom.2026.4207</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Moslem</FirstName>
					<LastName>Yazdani</LastName>
<Affiliation>PhD Graduate, Department of Science, Faculty of Science, Ashford University, California, USA.</Affiliation>
<Identifier Source="ORCID">0000-0003-2246-4845</Identifier>

</Author>
<Author>
					<FirstName>Fariba</FirstName>
					<LastName>Foroughi</LastName>
<Affiliation>Assistant Professor, Department of Stratigraphy, School of Geology, University of Tehran, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-5390-4669</Identifier>

</Author>
<Author>
					<FirstName>Sanaz</FirstName>
					<LastName>Majidian</LastName>
<Affiliation>MSc Graduate, Department of Mining, School of Mining Engineering, Amirkabir University of Technology, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>Chromite (FeCr&lt;sub&gt;2&lt;/sub&gt;O&lt;sub&gt;4&lt;/sub&gt;) is the most important chromium mineral ore that occurs in ultrabasic rocks and ophiolites, and in these rocks, chromium is usually associated with magnesium, iron, nickel, and cobalt. The Joghatay chromite mining area is located in the northwest of the Sabzevar ophiolite zone and has a hot and dry foothill climate. This mining area has several exploration-extraction trenches that are mined using open-pit mining techniques. Groundwater in this area flows in the form of springs caused by erosion faults and aqueducts dug in alluvial plains. The hydrogeochemistry of the aqueduct water and mineral effluent in this area was investigated using atomic absorption spectrometry (AAS) to analyze water samples. The results of chemical analysis of water samples from the Qanats of the Chaghatai region and the chromite mine effluents showed that both ophiolite units and chromite mine effluents have high concentrations of chromium and magnesium, with chromium mainly present in the form of chromium (IV) and chromate ion (CrO&lt;sub&gt;4&lt;/sub&gt;&lt;sup&gt;-2&lt;/sup&gt;). A total of 25 samples (7 samples from mine effluents and 18 samples from the Aqtapeh, Darvish, and Qaraghach qanats) were analyzed, and the maximum concentration of chromium in the mine effluent was 99.23 mlg/l and the maximum concentration of chromium in the qanat water was 66.11 mlg/l, both of which are higher than the international standard. The relatively high concentration of chromium in the qanat water is affected by natural factors (water passing through the ophiolite bedrock of the aquifer) and the high concentration of chromium in the mineral effluent is due to mining activity. Drawing a Papier diagram for water samples indicates high levels of magnesium, which is indicative of calcium bicarbonate springs, and the high EC levels of water samples prove high dissolution of dissolved ions from ophiolite bedrock in water.</Abstract>
			<OtherAbstract Language="FA">Chromite (FeCr&lt;sub&gt;2&lt;/sub&gt;O&lt;sub&gt;4&lt;/sub&gt;) is the most important chromium mineral ore that occurs in ultrabasic rocks and ophiolites, and in these rocks, chromium is usually associated with magnesium, iron, nickel, and cobalt. The Joghatay chromite mining area is located in the northwest of the Sabzevar ophiolite zone and has a hot and dry foothill climate. This mining area has several exploration-extraction trenches that are mined using open-pit mining techniques. Groundwater in this area flows in the form of springs caused by erosion faults and aqueducts dug in alluvial plains. The hydrogeochemistry of the aqueduct water and mineral effluent in this area was investigated using atomic absorption spectrometry (AAS) to analyze water samples. The results of chemical analysis of water samples from the Qanats of the Chaghatai region and the chromite mine effluents showed that both ophiolite units and chromite mine effluents have high concentrations of chromium and magnesium, with chromium mainly present in the form of chromium (IV) and chromate ion (CrO&lt;sub&gt;4&lt;/sub&gt;&lt;sup&gt;-2&lt;/sup&gt;). A total of 25 samples (7 samples from mine effluents and 18 samples from the Aqtapeh, Darvish, and Qaraghach qanats) were analyzed, and the maximum concentration of chromium in the mine effluent was 99.23 mlg/l and the maximum concentration of chromium in the qanat water was 66.11 mlg/l, both of which are higher than the international standard. The relatively high concentration of chromium in the qanat water is affected by natural factors (water passing through the ophiolite bedrock of the aquifer) and the high concentration of chromium in the mineral effluent is due to mining activity. Drawing a Papier diagram for water samples indicates high levels of magnesium, which is indicative of calcium bicarbonate springs, and the high EC levels of water samples prove high dissolution of dissolved ions from ophiolite bedrock in water.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Hydrogeochemistry</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Chromite</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mineral Wastewater</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Aqueduct Water</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sabzevar-Joghatay Belt</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Heavy metals</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://aridbiom.yazd.ac.ir/article_4207_dc0e2efd399634b8cb7444b12e684e4f.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
